Attentive events and data available
Data fields available in Attentive
All Attentive events come with the following metadata available in fields for use in personalization, segmentation, and analytics.
Event Data Property Name | Template Tag | Example Data |
HoursStalled | { HoursStalled } | 25 |
CarrierName | { CarrierName } | UPS |
CarrierNameFriendly | { CarrierNameFriendly } | Australia Post |
NotUpdatedSince | { NotUpdatedSince } | 9/1/2020 2:46 PM ET |
TrackingCode | { TrackingCode } | 1Z111111 |
CurrentStatus | { CurrentStatus } | IN_TRANSIT |
DeliveredAt | { DeliveredAt } | 9/1/2020 2:46 PM ET |
TrackingURL | { TrackingURL } | http://www.fedex.com/Tracking?language=english&tracknumbers=61290980851223631052 |
BusinessDaysSinceFulfillmentCreated | { BusinessDaysSinceFulfillmentCreated } | 5 |
OrderNumber | { OrderNumber } | 12345 |
OrderID | { OrderID } | AD-12345 |
EstimatedPackageDelivery | { EstimatedPackageDelivery } | 2020-11-11T21:16:04.470Z |
DestinationCountryCode | { DestinationCountryCode } | US |
ServiceLevel | { ServiceLevel } | Priority Mail |
ServiceLevelCode | { ServiceLevelCode } | usps_priority |
ServiceLevelFriendlyName | { ServiceLevelFriendlyName } | Priority Mail |
FulfillmentCreatedDate | { FulfillmentCreatedDate } | 2020-01-01T12:12:12 |
WondermentAdminShipmentPage | { WondermentAdminShipmentPage } | https://your-store.myshopify.com/admin/apps/where-is-my-order/shipment/1Z099693YW90060172(This is useful for internal notifications about specific shipments.) |
ProductNames | A list of all the product names in the fulfillment. | ["Purple Squirrel","Orange Squirrel"] |
Skus | A list of all the product SKUs in the fulfillment (Great for targeting variants). | ["PS-10000","PS-10000-O"] |
OrderSubtotal | {OrderSubtotal } | $15.00 |
OrderTax | {OrderTax} | $4.44 |
OrderShipping | {OrderShipping} | $5.99 |
TotalDiscount | {TotalDiscount} | $10. |
OrderTotal | {OrderTotal} | $20.99 |
WondermentOrderTrackingURL | { WondermentOrderTrackingURL } | https://yourstore.com/apps/wonderment/tracking?search=AD-12345 |
WondermentTrackingURL | { WondermentTrackingURL } | https://yourstore.com/apps/wonderment/tracking?search=1Z111111 |
StorefrontTrackingURL | { StorefrontTrackingURL } | https://yourstore.com/track-your-order |
Wonderment events available in Attentive
Wonderment events available in Attentive can be used as triggers for messaging,
Wonderment - Shipment Created | When a label has been created with a shipping carrier |
Wonderment - Label Cancelled | When a label has been cancelled with the shipping carrier |
Wonderment - Carrier Picked Up | When an order is first marked In Transit by the carrier. |
Wonderment - In Transit | For each in-transit scan the package has. |
Wonderment - Out for Delivery | When the carrier confirms the package has been handed off for delivery |
Wonderment - Ready for Pickup | When an order has been marked ready for customer pickup by the shipping carrier, such as at a local office or postal facility. |
Wonderment - Shipment Delivered | When the delivery scan has occurred for a package |
Wonderment - Returned to Sender | When a package has been sent back to the origin facility because it was undeliverable, damaged, or otherwise can't be completed. |
Wonderment - Attempted Delivery | If a package couldn't be delivered and was held by the carrier for re-delivery. |
Wonderment - Delivery Error | In case of a permanent delivery error, such as a non-existent address, or a package is lost or damaged at the carrier. |
Wonderment - Shipment Stalled | When a package hasn't made progress in the carrier network for a certain period of time, and is likely to be delayed. |
Wonderment - ETA Changed | When a package's ETA changes beyond the Change Sensitivity for a given shipping service level. |